LEN Performance Boggiestötdämpare bak Polaris Indy Matryx 129/137
Produktkod: 978-450003R
SHOCK LOCATION: REAR TRACKSHOCK WEIGHT (lbs) 3.84SHOCK LENGTH OPEN 489mm / 19.26inchSHOCK LENGTH CLOSED 342mm / 13.47inchSHOCK STROKE LENGTH 147mm / 5.79inchEYELET TOP ID 17.8mm / 0.71inchEYELET TOP WIDTH 29.5mm / 1.17inchEYELET BOTTOM ID 8mm / 0.32inchEYELET BOTTOM WIDTH 22.3mm / 0.88inchCOMPRESSION ADJUSTMENTS: 5 Clicks
Läs mera
Produktbeskrivning
POLARIS 650 INDY VR1 129 MATRYX 2021-23
POLARIS 650 INDY VR1 137 MATRYX 2021-25
POLARIS 650 INDY XC 129 MATRYX 2022-24
POLARIS 650 INDY XC 137 MATRYX 2022-24
POLARIS 650 INDY XCR 128 2022-25
POLARIS 650 INDY XCR 128 MATRYX 2022-24
POLARIS 650 INDY XCR 136 MATRYX 2022-25
POLARIS 850 INDY ADVENTURE 137 MATRYX 2022-23
POLARIS 850 INDY VR1 129 MATRYX 2021-23
POLARIS 850 INDY VR1 137 MATRYX 2021-25
POLARIS 850 INDY XC 129 MATRYX 2022-24
POLARIS 850 INDY XC 137 MATRYX 2022-24
POLARIS 850 INDY XCR 128 MATRYX 2022-25
POLARIS 850 INDY XCR 136 MATRYX 2022-25
POLARIS PATRIOT 9R INDY XCR 128 MATRYX 2025
POLARIS PATRIOT 9R INDY XCR 136 MATRYX 2025
POLARIS PATRIOT BOOST INDY VR1 129 MATRYX 2023
POLARIS PATRIOT BOOST INDY VR1 137 MATRYX 2023
POLARIS 650 INDY VR1 137 MATRYX 2021-25
POLARIS 650 INDY XC 129 MATRYX 2022-24
POLARIS 650 INDY XC 137 MATRYX 2022-24
POLARIS 650 INDY XCR 128 2022-25
POLARIS 650 INDY XCR 128 MATRYX 2022-24
POLARIS 650 INDY XCR 136 MATRYX 2022-25
POLARIS 850 INDY ADVENTURE 137 MATRYX 2022-23
POLARIS 850 INDY VR1 129 MATRYX 2021-23
POLARIS 850 INDY VR1 137 MATRYX 2021-25
POLARIS 850 INDY XC 129 MATRYX 2022-24
POLARIS 850 INDY XC 137 MATRYX 2022-24
POLARIS 850 INDY XCR 128 MATRYX 2022-25
POLARIS 850 INDY XCR 136 MATRYX 2022-25
POLARIS PATRIOT 9R INDY XCR 128 MATRYX 2025
POLARIS PATRIOT 9R INDY XCR 136 MATRYX 2025
POLARIS PATRIOT BOOST INDY VR1 129 MATRYX 2023
POLARIS PATRIOT BOOST INDY VR1 137 MATRYX 2023